Free Graph Paper

Graph Paper Size Chart

How many squares fit on a sheet of graph paper? The chart below gives the exact grid for each common grid size and paper size. Every number is calculated by the same code that draws the PDFs on freegraphpaper.org, so a template you download will match the chart.

Squares per page (10 mm margins)

Columns × rows of full squares, portrait orientation, with the standard 10 mm (0.39 in) margin that almost every printer can handle.

Grid sizeLetterA4Legal11 × 17A3A5
1/10 inch (10 per inch)77 × 10274 × 10977 × 132102 × 162109 × 15750 × 74
1/8 inch (8 per inch)61 × 8159 × 8761 × 10581 × 12987 × 12540 × 59
1/5 inch (5 per inch)38 × 5137 × 5438 × 6651 × 8154 × 7825 × 37
1/4 inch (4 per inch)30 × 4029 × 4330 × 5240 × 6443 × 6220 × 29
1/2 inch15 × 2014 × 2115 × 2620 × 3221 × 3110 × 14
1 inch7 × 107 × 107 × 1310 × 1610 × 155 × 7
1 mm195 × 259190 × 277195 × 335259 × 411277 × 400128 × 190
2 mm97 × 12995 × 13897 × 167129 × 205138 × 20064 × 95
5 mm39 × 5138 × 5539 × 6751 × 8255 × 8025 × 38
1 cm19 × 2519 × 2719 × 3325 × 4127 × 4012 × 19

Squares per page (no margin)

If your printer supports borderless printing, the grid can cover the whole sheet:

Grid sizeLetterA4Legal11 × 17A3A5
1/10 inch (10 per inch)85 × 11082 × 11685 × 140110 × 170116 × 16558 × 82
1/8 inch (8 per inch)68 × 8866 × 9368 × 11288 × 13693 × 13246 × 66
1/5 inch (5 per inch)42 × 5541 × 5842 × 7055 × 8558 × 8229 × 41
1/4 inch (4 per inch)34 × 4433 × 4634 × 5644 × 6846 × 6623 × 33
1/2 inch17 × 2216 × 2317 × 2822 × 3423 × 3311 × 16
1 inch8 × 118 × 118 × 1411 × 1711 × 165 × 8
1 mm215 × 279210 × 297215 × 355279 × 431297 × 420148 × 210
2 mm107 × 139105 × 148107 × 177139 × 215148 × 21074 × 105
5 mm43 × 5542 × 5943 × 7155 × 8659 × 8429 × 42
1 cm21 × 2721 × 2921 × 3527 × 4329 × 4214 × 21

Grid size conversions

Grid sizeMillimetresInchesSquares per inchSquares per cm
1/10 inch (10 per inch)2.54 mm0.1 in103.94
1/8 inch (8 per inch)3.175 mm0.125 in83.15
1/5 inch (5 per inch)5.08 mm0.2 in51.97
1/4 inch (4 per inch)6.35 mm0.25 in41.57
1/2 inch12.7 mm0.5 in20.79
1 inch25.4 mm1 in10.39
1 mm1 mm0.0394 in25.410
2 mm2 mm0.0787 in12.75
5 mm5 mm0.1969 in5.082
1 cm10 mm0.3937 in2.541

Paper sizes

PaperMillimetresInchesUsed in
Letter215.9 × 279.48.5 × 11US, Canada, Mexico
A4210 × 2978.27 × 11.69Most of the world
Legal215.9 × 355.68.5 × 14US, Canada
11 × 17279.4 × 431.811 × 17US (also called ledger)
A3297 × 42011.69 × 16.54Most of the world
A5148 × 2105.83 × 8.27Notebooks and planners

Frequently asked questions

How many 1/4 inch squares are on a sheet of graph paper?

A US Letter sheet (8.5 × 11 in) with 10 mm margins holds 30 × 40 squares of 1/4 inch, or 1200 squares in total.

How many 5 mm squares fit on A4 paper?

With 10 mm margins, A4 holds 38 × 55 squares of 5 mm. Printed edge to edge with no margin it would be 42 × 59, but most home printers cannot print right to the edge.

What is the most common graph paper grid size?

In the United States it is 1/4 inch (4 squares per inch), often called quad paper. In the UK, Europe and Australia it is 5 mm on A4 paper.

How big is one square on 5 squares per inch graph paper?

Each square is 1/5 inch, which is 5.08 mm. That is the grid used on classic engineering paper.

Make your own graph paper →